2024 College Football Rankings -- Final

Rk (LW) Team W-L Rating SOS
1. (3) Notre Dame 11-1 10.446 27
2. (2) Oregon 12-0 10.188 46
3. (4) Texas 11-1 10.013 30
4. (1) Ohio State 10-2 9.753 16
5. (5) SMU 11-1 9.380 49
6. (9) Alabama 9-3 9.073 15
7. (6) Penn State 11-1 9.054 55
8. (8) Georgia 10-2 8.953 23
9. (12) BYU 10-2 8.703 42
10. (11) Boise State 11-1 8.672 72
11. (15) Iowa State 10-2 8.669 41
12. (13) Arizona State 10-2 8.638 47
13. (7) Miami 10-2 8.533 59
14. (10) Ole Miss 9-3 8.490 57
15. (19) Syracuse 9-3 8.471 29
16. (16) South Carolina 9-3 8.469 14
17. (14) Indiana 11-1 8.281 84
18. (17) Louisville 8-4 8.090 6
19. (24) Tennessee 10-2 7.976 77
20. (NR) LSU 8-4 7.883 11
21. (21) Colorado 9-3 7.833 61
22. (23) UNLV 10-2 7.626 83
23. (18) Kansas State 8-4 7.489 26
24. (20) Clemson 9-3 7.452 51
25. (22) Tulane 9-3 7.450 80

Top 25 wins of the season

Rk Game Weight
1. Georgia over Texas 0.765
2. Northern Illinois over Notre Dame 0.737
3. Oklahoma over Alabama 0.711
4. Ole Miss over South Carolina 0.693
5. Michigan over Ohio State 0.688
6. Pittsburgh over Syracuse 0.679
7. BYU over SMU 0.674
8. Ohio State over Penn State 0.673
9. Ole Miss over Georgia 0.665
10. Ohio State over Indiana 0.649
11. Alabama over LSU 0.645
12. Kansas over Iowa State 0.644
13. Oregon over Ohio State 0.628
14. Tennessee over Alabama 0.628
15. Kansas over BYU 0.626
16. Texas Tech over Iowa State 0.623
17. Cincinnati over Arizona State 0.621
18. Alabama over Georgia 0.620
19. Stanford over Syracuse 0.609
20. Arizona State over BYU 0.602
21. Miami over Louisville 0.601
22. Vanderbilt over Alabama 0.600
23. Kentucky over Ole Miss 0.599
24. Nebraska over Colorado 0.599
25. LSU over South Carolina 0.598