2024 College Football Rankings -- Week 11

Rk (LW) Team W-L Rating SOS
1. (2) Oregon 10-0 7.492 33
2. (8) Alabama 7-2 7.354 1
3. (1) Ohio State 8-1 7.264 12
4. (3) BYU 9-0 7.178 57
5. (4) Texas 8-1 7.089 30
6. (6) Notre Dame 8-1 7.088 31
7. (7) Indiana 10-0 7.059 81
8. (13) Penn State 8-1 6.773 22
9. (9) SMU 8-1 6.737 37
10. (14) Ole Miss 8-2 6.708 36
11. (5) Miami 9-1 6.668 64
12. (10) Boise State 8-1 6.555 55
13. (15) Tennessee 8-1 6.195 91
14. (11) Georgia 7-2 6.192 9
15. (22) Colorado 7-2 6.126 42
16. (16) Washington State 8-1 6.100 82
17. (23) South Carolina 6-3 6.097 5
18. (21) Kansas State 7-2 6.074 32
19. (19) Army 9-0 6.065 131
20. (NR) Clemson 7-2 6.003 39
21. (12) Iowa State 7-2 5.997 58
22. (NR) Louisville 6-3 5.984 4
23. (20) Texas A&M 7-2 5.884 25
24. (17) LSU 6-3 5.702 7
25. (NR) Louisiana 8-1 5.679 114

Top 25 wins through Week 11

Rk Game Weight
1. Georgia over Texas 0.542
2. Tennessee over Alabama 0.509
3. Ohio State over Penn State 0.503
4. Northern Illinois over Notre Dame 0.500
5. Ole Miss over South Carolina 0.499
6. Vanderbilt over Alabama 0.486
7. BYU over SMU 0.484
8. Georgia over Clemson 0.481
9. BYU over Kansas State 0.476
10. Kentucky over Ole Miss 0.474
11. Louisville over Clemson 0.471
12. Nebraska over Colorado 0.468
13. Oregon over Ohio State 0.468
14. Alabama over LSU 0.466
15. Boise State over Washington State 0.466
16. Georgia Tech over Miami 0.461
17. Ole Miss over Georgia 0.460
18. Kansas over Iowa State 0.445
19. Miami over Louisville 0.444
20. South Carolina over Texas A&M 0.444
21. SMU over Pittsburgh 0.443
22. Kansas State over Colorado 0.440
23. Pittsburgh over Syracuse 0.438
24. Notre Dame over Texas A&M 0.437
25. Oregon over Boise State 0.433